<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Is this the natal chart of Jesus? (March 1, 7 B.C.)</title>
	<atom:link href="http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/</link>
	<description>The personal blog of Josh del Sol</description>
	<lastBuildDate>Sat, 09 Feb 2019 12:35:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Márcio Pereira</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-77523</link>
		<dc:creator><![CDATA[Márcio Pereira]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-77523</guid>
		<description><![CDATA[Second follow up... The exact date of jupiter-saturn conjunction is October 6th. This would give Jesus a strong Aries north node meaning he would need to develop a sense of individuality and self-preservation (which He clearly did not care to develop). The Jupiter-Saturn conjunction being the Star in the East the magi followed.]]></description>
		<content:encoded><![CDATA[<p>Second follow up&#8230; The exact date of jupiter-saturn conjunction is October 6th. This would give Jesus a strong Aries north node meaning he would need to develop a sense of individuality and self-preservation (which He clearly did not care to develop). The Jupiter-Saturn conjunction being the Star in the East the magi followed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Márcio Pereira</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-77522</link>
		<dc:creator><![CDATA[Márcio Pereira]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-77522</guid>
		<description><![CDATA[Ok, follow up
- In order to calculate 7bc, you must inform year -6
- the chart is interesting. The surprising lunar node in taurus suggests Jesus would not have been good with material things and would be challenged by them lol]]></description>
		<content:encoded><![CDATA[<p>Ok, follow up<br />
- In order to calculate 7bc, you must inform year -6<br />
- the chart is interesting. The surprising lunar node in taurus suggests Jesus would not have been good with material things and would be challenged by them lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Márcio Pereira</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-77521</link>
		<dc:creator><![CDATA[Márcio Pereira]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-77521</guid>
		<description><![CDATA[I am here because of the video. I drew that chart (august 7) and it 
does not have the qualities stated by the sholar in the video. If 
someone can prove me wrong, I&#039;d love to hear about it.]]></description>
		<content:encoded><![CDATA[<p>I am here because of the video. I drew that chart (august 7) and it<br />
does not have the qualities stated by the sholar in the video. If<br />
someone can prove me wrong, I&#8217;d love to hear about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjørn Bjørnson</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-77520</link>
		<dc:creator><![CDATA[Bjørn Bjørnson]]></dc:creator>
		<pubDate>Sat, 19 Jan 2019 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-77520</guid>
		<description><![CDATA[No it&#039;s 27th of August, 7 BC! Where all the planets where in their home sign, and also it&#039;s stated in the new testament that John the Baptist, morn in spiring, had his birthday 3 months prior to Jesus. It´s true! https://www.youtube.com/watch?v=6K2XLyliUNs]]></description>
		<content:encoded><![CDATA[<p>No it&#8217;s 27th of August, 7 BC! Where all the planets where in their home sign, and also it&#8217;s stated in the new testament that John the Baptist, morn in spiring, had his birthday 3 months prior to Jesus. It´s true! <a href="https://www.youtube.com/watch?v=6K2XLyliUNs" rel="nofollow">https://www.youtube.com/watch?v=6K2XLyliUNs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Sullivan</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-77511</link>
		<dc:creator><![CDATA[Linda Sullivan]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-77511</guid>
		<description><![CDATA[Thank You for your hard work! Interesting!]]></description>
		<content:encoded><![CDATA[<p>Thank You for your hard work! Interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariza r</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-77510</link>
		<dc:creator><![CDATA[mariza r]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-77510</guid>
		<description><![CDATA[Wow amazing research!  Thank you for sharing! ]]></description>
		<content:encoded><![CDATA[<p>Wow amazing research!  Thank you for sharing! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Parsons</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-77509</link>
		<dc:creator><![CDATA[Liz Parsons]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-77509</guid>
		<description><![CDATA[Beautiful. It is truth. The three wise men were astrologers]]></description>
		<content:encoded><![CDATA[<p>Beautiful. It is truth. The three wise men were astrologers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-15583</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Sun, 10 Jul 2011 03:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-15583</guid>
		<description><![CDATA[Hello Dr. Coles, et al, 
I just came across this interesting piece.  In the epic story &quot;The Lord of the Rings&quot;, the (apparently unintentional) Christic figure Aragorn/Elessar also has a birthday of March 1.  Do they know something?  I&#039;m not sure if this detail was written by Tolkien himself or a film writer.  If it was Tolkien himself, it&#039;s interesting to note that he said that he did not invent this story, but he &#039;received&#039; it.  See the bottom of http://www.imdb.com/title/tt0903624/faq#.2.1.13 --
&quot;In the extended edition of The Two Towers, Aragorn tells Éowyn that he is 87 years old at a point that seems to follow his birthday of March 1st&quot;.]]></description>
		<content:encoded><![CDATA[<p>Hello Dr. Coles, et al,<br />
I just came across this interesting piece.  In the epic story &#8220;The Lord of the Rings&#8221;, the (apparently unintentional) Christic figure Aragorn/Elessar also has a birthday of March 1.  Do they know something?  I&#8217;m not sure if this detail was written by Tolkien himself or a film writer.  If it was Tolkien himself, it&#8217;s interesting to note that he said that he did not invent this story, but he &#8216;received&#8217; it.  See the bottom of <a href="http://www.imdb.com/title/tt0903624/faq#.2.1.13" rel="nofollow">http://www.imdb.com/title/tt0903624/faq#.2.1.13</a> &#8211;<br />
&#8220;In the extended edition of The Two Towers, Aragorn tells Éowyn that he is 87 years old at a point that seems to follow his birthday of March 1st&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon "Sam" Gutierrez</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-1921</link>
		<dc:creator><![CDATA[Simon "Sam" Gutierrez]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 23:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-1921</guid>
		<description><![CDATA[You all read the words, but you did not &quot;count&quot;:  It is not your fault, the people who taught you to learn, were in need of further learning themselves.  Jesus was Created (i.e.placed inside the womb on the 12th wk. 77th day (18 March) of 6 B.C., Jesus was born: 12th month, 7x7x7th day 9 December 6 BC.  Jesus died on the 77th day of 30 AD.  On the third day (79th day) 20 March at 7:00 am, Jesus left the tomb.  From His Creation to his Resurrection is a total of 12, 777-days.  All this and more can easily be found in only one version of The Holy Bible: The King James Version.  The formula described above is called: The Solomon Formula : Theophysical Science, copyrighted in 1989 by me, its founder: Simon &quot;Sam&quot; Gutierrez.  Jesus&#039; Key: 7 7 7.  And Solomon&#039;s Key: 6 6 6.  It is time for people of understanding to wake up and prepare for all that is coming.  Come 2012, NOTHING will happen, only because they are reading the calendar wrong! Those so called scholars need to be reeducated in the true language: Mathematics!  SSG.]]></description>
		<content:encoded><![CDATA[<p>You all read the words, but you did not &#8220;count&#8221;:  It is not your fault, the people who taught you to learn, were in need of further learning themselves.  Jesus was Created (i.e.placed inside the womb on the 12th wk. 77th day (18 March) of 6 B.C., Jesus was born: 12th month, 7x7x7th day 9 December 6 BC.  Jesus died on the 77th day of 30 AD.  On the third day (79th day) 20 March at 7:00 am, Jesus left the tomb.  From His Creation to his Resurrection is a total of 12, 777-days.  All this and more can easily be found in only one version of The Holy Bible: The King James Version.  The formula described above is called: The Solomon Formula : Theophysical Science, copyrighted in 1989 by me, its founder: Simon &#8220;Sam&#8221; Gutierrez.  Jesus&#8217; Key: 7 7 7.  And Solomon&#8217;s Key: 6 6 6.  It is time for people of understanding to wake up and prepare for all that is coming.  Come 2012, NOTHING will happen, only because they are reading the calendar wrong! Those so called scholars need to be reeducated in the true language: Mathematics!  SSG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-1666</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 18:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-1666</guid>
		<description><![CDATA[ps. John,
A friend who is a very accomplished Vedic astrologer and teacher, after looking at this bit of research surmised that it&#039;s possible that Yeshua was born at sunset, rather than sunrise -- so that Mars in the belly of Virgo was rising... &quot;born of a virgin&quot;... with the virgin rising.  However, I could be wrong, but I feel that the sunrise birth is more likely.  He also commented that with previous avatars, who incarnated in the Indian-Vedic culture, the exact day &amp; times of their births are known.  (I have not pursued this as of this time.)  I mention this as it may be of interest to your research if you do not already have that information.  One would be able to see the similarities and differences, plugging those co-ordinates into the software.  Peace, Josh]]></description>
		<content:encoded><![CDATA[<p>ps. John,<br />
A friend who is a very accomplished Vedic astrologer and teacher, after looking at this bit of research surmised that it&#8217;s possible that Yeshua was born at sunset, rather than sunrise &#8212; so that Mars in the belly of Virgo was rising&#8230; &#8220;born of a virgin&#8221;&#8230; with the virgin rising.  However, I could be wrong, but I feel that the sunrise birth is more likely.  He also commented that with previous avatars, who incarnated in the Indian-Vedic culture, the exact day &#038; times of their births are known.  (I have not pursued this as of this time.)  I mention this as it may be of interest to your research if you do not already have that information.  One would be able to see the similarities and differences, plugging those co-ordinates into the software.  Peace, Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-1665</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 18:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-1665</guid>
		<description><![CDATA[Hi Ray,
Thanks for the comment.  I use the program Stellarium to look at astrological-astronomical alignments and happenings from time to time, and have not surmised a possible creation date with it.  By the way, do you mean the date of the beginning of the current age (cycle), or a date of commencement from a creationist viewpoint?  My personal opinion is that the ancients had it right: there are cycles of time, between (at the end of) which a burst of Inspired evolution happens.  Darwinian evolution is flat-out scientifically wrong; while in my opinion orthodox creationism tries to pack a multidimensional often-metaphoric story into literalism.

Hi John,
That&#039;s very interesting, about Dr. Barbara Thiering&#039;s book!  I had no idea about it; and in fact the last I heard on the subject (10-15 years ago) it was that most scholars thought the date of birth was either 4bc or 6bc.  How did Barbara arrive at this same day, March 1 7bc?  Did she have access to astrological/astronomical charts or programs at the time of her research?  I must confess that I am not an academic scholar, though I do have a deep interest and desire to re-member and know the truth of things.  About 18 months ago after seeing how accurate this Stellarium software is - accurate enough to zoom in &amp; watch long-past lunar eclipses happen in real-time - I had an intuitive inspiration that felt like I would find something legitimate about the birth of Yeshua the Piscean Avatar.  I found a couple more details in October which seemed to solidify it as well.

Kind regards,
Joshua del Sol]]></description>
		<content:encoded><![CDATA[<p>Hi Ray,<br />
Thanks for the comment.  I use the program Stellarium to look at astrological-astronomical alignments and happenings from time to time, and have not surmised a possible creation date with it.  By the way, do you mean the date of the beginning of the current age (cycle), or a date of commencement from a creationist viewpoint?  My personal opinion is that the ancients had it right: there are cycles of time, between (at the end of) which a burst of Inspired evolution happens.  Darwinian evolution is flat-out scientifically wrong; while in my opinion orthodox creationism tries to pack a multidimensional often-metaphoric story into literalism.</p>
<p>Hi John,<br />
That&#8217;s very interesting, about Dr. Barbara Thiering&#8217;s book!  I had no idea about it; and in fact the last I heard on the subject (10-15 years ago) it was that most scholars thought the date of birth was either 4bc or 6bc.  How did Barbara arrive at this same day, March 1 7bc?  Did she have access to astrological/astronomical charts or programs at the time of her research?  I must confess that I am not an academic scholar, though I do have a deep interest and desire to re-member and know the truth of things.  About 18 months ago after seeing how accurate this Stellarium software is &#8211; accurate enough to zoom in &#038; watch long-past lunar eclipses happen in real-time &#8211; I had an intuitive inspiration that felt like I would find something legitimate about the birth of Yeshua the Piscean Avatar.  I found a couple more details in October which seemed to solidify it as well.</p>
<p>Kind regards,<br />
Joshua del Sol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr John Coles</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-1663</link>
		<dc:creator><![CDATA[Dr John Coles]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 08:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-1663</guid>
		<description><![CDATA[Dear Whoever you are, (PLEASE state that somewhere clearly in your website) I applaud your very useful comment and research notes suggesting that the birth of Jesus Christ was 1st March 7BC and I just wanted to say that Dr Barbara Thiering, formerly of Sydney University, Australia, who is a Dead-Sea Scrolls expert, had written a book in 1992 called &#039;Jesus The Man&#039; in which she had deduced that Jesus was born on 1st March 7 BC !... Did you know that?.... I am writing a scientific book that requires a reasonably accurate date for Jesus&#039; birth, and I am now convinced that, not only you, but also a number of other astronomers have come up with similar conclusions, such as described in a 2009 BBC Documentary on the subject: Dr David Hughes formerly of Sheffield
University, UK, for example supports your date of 7BC, for similar reasons. Dr Michael Molnar of US has tried to push this &quot;Year Zero&quot; nonsence, and as a result he quotes these astronomical oddities as occurring in 6BC, but I agree there is no year zero. Best wishes, John Coles, Brisbane]]></description>
		<content:encoded><![CDATA[<p>Dear Whoever you are, (PLEASE state that somewhere clearly in your website) I applaud your very useful comment and research notes suggesting that the birth of Jesus Christ was 1st March 7BC and I just wanted to say that Dr Barbara Thiering, formerly of Sydney University, Australia, who is a Dead-Sea Scrolls expert, had written a book in 1992 called &#8216;Jesus The Man&#8217; in which she had deduced that Jesus was born on 1st March 7 BC !&#8230; Did you know that?&#8230;. I am writing a scientific book that requires a reasonably accurate date for Jesus&#8217; birth, and I am now convinced that, not only you, but also a number of other astronomers have come up with similar conclusions, such as described in a 2009 BBC Documentary on the subject: Dr David Hughes formerly of Sheffield<br />
University, UK, for example supports your date of 7BC, for similar reasons. Dr Michael Molnar of US has tried to push this &#8220;Year Zero&#8221; nonsence, and as a result he quotes these astronomical oddities as occurring in 6BC, but I agree there is no year zero. Best wishes, John Coles, Brisbane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.thebigpitcher.org/2010/10/21/the-natal-chart-of-jesus-christ/comment-page-1/#comment-1661</link>
		<dc:creator><![CDATA[ray]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1026#comment-1661</guid>
		<description><![CDATA[thanks for this great info.  I had arrived at a 7bc birth date for Christ based on Sabbaticals
and this is just another confirmation.  Will your program indicate the year of creation?
If so, we will see if  we can agree for the second time.
Ray]]></description>
		<content:encoded><![CDATA[<p>thanks for this great info.  I had arrived at a 7bc birth date for Christ based on Sabbaticals<br />
and this is just another confirmation.  Will your program indicate the year of creation?<br />
If so, we will see if  we can agree for the second time.<br />
Ray</p>
]]></content:encoded>
	</item>
</channel>
</rss>
