<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Problem, Reaction, Smart Meter</title>
	<atom:link href="http://www.thebigpitcher.org/2012/03/28/problem-reaction-smart-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigpitcher.org/2012/03/28/problem-reaction-smart-meter/</link>
	<description>The personal blog of Josh del Sol</description>
	<lastBuildDate>Sat, 09 Feb 2019 12:35:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: eidetic memory</title>
		<link>http://www.thebigpitcher.org/2012/03/28/problem-reaction-smart-meter/comment-page-1/#comment-69891</link>
		<dc:creator><![CDATA[eidetic memory]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 23:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1557#comment-69891</guid>
		<description><![CDATA[Thanks for the auspicious writeup. It in fact was once 
a entertainment account it. Look advanced to far 
added agreeable from you! However, how can we keep up a correspondence?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the auspicious writeup. It in fact was once<br />
a entertainment account it. Look advanced to far<br />
added agreeable from you! However, how can we keep up a correspondence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasmania</title>
		<link>http://www.thebigpitcher.org/2012/03/28/problem-reaction-smart-meter/comment-page-1/#comment-46991</link>
		<dc:creator><![CDATA[Tasmania]]></dc:creator>
		<pubDate>Sat, 14 Apr 2012 16:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1557#comment-46991</guid>
		<description><![CDATA[For the past year I have involved myself in research related to the smart meters. These meters are the &quot; DEVILS ADVOCATE&quot;.  We must put a stop to this immediately. If we are to protect  the &quot;Charter of Rights and Freedoms&quot; , we need to approach Governments and City Councils and Mayors,  who carry the sole responsibility of standing behind those who elected them. Without their support, they do not deserve to be in office.  We now are close to 2 million people right here in British Columbia who are against these meters  It seems that it rests  on deaf  ears. Well let us be heard loud and clear. GET RID OF THESE METERS AND PROTECT OUR FUTURE GENERATIONS.]]></description>
		<content:encoded><![CDATA[<p>For the past year I have involved myself in research related to the smart meters. These meters are the &#8221; DEVILS ADVOCATE&#8221;.  We must put a stop to this immediately. If we are to protect  the &#8220;Charter of Rights and Freedoms&#8221; , we need to approach Governments and City Councils and Mayors,  who carry the sole responsibility of standing behind those who elected them. Without their support, they do not deserve to be in office.  We now are close to 2 million people right here in British Columbia who are against these meters  It seems that it rests  on deaf  ears. Well let us be heard loud and clear. GET RID OF THESE METERS AND PROTECT OUR FUTURE GENERATIONS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.thebigpitcher.org/2012/03/28/problem-reaction-smart-meter/comment-page-1/#comment-45458</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1557#comment-45458</guid>
		<description><![CDATA[Hi Sonia,
From our research I would say that you are correct &amp; this is definitely part of a larger agenda.  It seems to be a challenge to human beings everywhere.  &quot;Yes this is what we&#039;re doing... and whaddya-gonna-do-bout-it?&quot;  Thus, with the solutions available, it&#039;s a phenomenal opportunity.  More on this in the film...]]></description>
		<content:encoded><![CDATA[<p>Hi Sonia,<br />
From our research I would say that you are correct &#038; this is definitely part of a larger agenda.  It seems to be a challenge to human beings everywhere.  &#8220;Yes this is what we&#8217;re doing&#8230; and whaddya-gonna-do-bout-it?&#8221;  Thus, with the solutions available, it&#8217;s a phenomenal opportunity.  More on this in the film&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://www.thebigpitcher.org/2012/03/28/problem-reaction-smart-meter/comment-page-1/#comment-45258</link>
		<dc:creator><![CDATA[Sonia]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 22:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigpitcher.org/?p=1557#comment-45258</guid>
		<description><![CDATA[There is much more at stake here then bill increases, privacy concerns, health issues and last but not least, the risks of fires to properties etc.  Insurance Co,&#039;s are not too eager to cover you while your house or business is damaged as the result of the smart meter.  But the big concern is; why the hurry to roll these meters out so fast.  How about the three chips in side the meter.
For what purpose are they there?  Is this the start of the N.W.O? Total and complete control?  Goodbye!!
To our freedom (Democracy)  . I say to the politicians take the bull by the horns (B.C.Hydro), and 
let them explain in writing how safe they are from the above mentioned. 1.8 million people are against the meters, there must be a reason.]]></description>
		<content:encoded><![CDATA[<p>There is much more at stake here then bill increases, privacy concerns, health issues and last but not least, the risks of fires to properties etc.  Insurance Co,&#8217;s are not too eager to cover you while your house or business is damaged as the result of the smart meter.  But the big concern is; why the hurry to roll these meters out so fast.  How about the three chips in side the meter.<br />
For what purpose are they there?  Is this the start of the N.W.O? Total and complete control?  Goodbye!!<br />
To our freedom (Democracy)  . I say to the politicians take the bull by the horns (B.C.Hydro), and<br />
let them explain in writing how safe they are from the above mentioned. 1.8 million people are against the meters, there must be a reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
